Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Cercis canadensis you will need.
*Correct and successful spacing is complex and depends on project conditions.
Cercis canadensis
Eastern Redbud
- Perfect tree for woodland borders
- Red-purple, pea-like flowers
- Flat fruit pods
- Vibrant fall color
- Category: Trees
- Hardiness Zone: 5-9
- Height: 26-32 ft
- Spread: 22-26 ft
| Item | Size | Avail | Your Price | Qty |
|---|---|---|---|---|
| 7134-101 | 7 GAL | 0 | $146.20 | |
| 10584-101 | 10 GAL | 0 | $315.00 | |
| 6509-101 | 1.5/2'' | 0 | $429.00 | |
| 6872-101 | 2/2.5'' | 0 | $559.00 | |
| 6510-101 | 3/3.5'' | 0 | $910.00 | |
| 10217-101 | 5 GAL | 4 | $105.00 | |
| CERCD10G-101 | 10 GAL | 0 | $130.00 | |
| 10471-101 | 15 GAL MS | 14 | $250.00 | |
| 6221-102 | 5/6' MS | 1 | $299.00 | |
| 6221-101 | 5/6' MS | 0 | $299.00 | |
| CERCD20G-101 | 20 GAL | 0 | $350.00 | |
| 7155-101 | 10 GAL | 0 | $212.50 | |
| 7296-101 | 10 GAL | 0 | $335.00 | |
| 6509-102 | 1.5/2'' | 23 | $429.00 | |
| 6872-102 | 2/2.5'' | 18 | $559.00 |
175
Critter Resistance
| • | Deer Resistant |
Foliage Color
| • | Green |
Soil Moisture
| • | Average Water |
Habit
| • | Upright |
Season of Interest (Flowering)
| • | Spring |
Season of Interest (Foliage)
| • | Fall |