Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Chamaecyparis nootkatensis 'Pendula' you will need.
*Correct and successful spacing is complex and depends on project conditions.
Chamaecyparis nootkatensis 'Pendula'
Weeping Nootka Falsecypress
- Graceful tree with pyramidal shape
- Flattened sprays of aromatic foliage on feathery branches
- Evergreen foliage ranges from dark green to yellow
- Category: Trees
- Hardiness Zone: 5-9
- Height: 30-45 ft
- Spread: 15-20 ft
| Item | Size | Avail | Your Price | Qty |
|---|---|---|---|---|
| 10527-101 | 8/10' | 0 | $870.00 | |
| 6806-101 | 3 GAL | 0 | $91.00 | |
| 10308-101 | 3/4' | 0 | $169.00 | |
| CHANP6G-101 | 6 GAL | 0 | $250.00 | |
| 7357-101 | 5/6' | 0 | $331.50 | |
| 6508-101 | 6/7' | 0 | $481.00 | |
| 10439-101 | 6/7' | 0 | $520.00 | |
| 6814-101 | 8-10' | 0 | $730.60 | |
| CHAMNP1012-101 | 10/12' | 0 | $1,072.50 | |
| 5187-101 | 7-8' | 0 | $504.70 | |
| 10308-102 | 3/4' | 19 | $169.00 | |
| 10439-102 | 6/7' | 2 | $520.00 |
75
Attracts Wildlife
| • | Attracts Songbirds |
Foliage Color
| • | Green |