Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Hydrangea paniculata 'Quick Fire®' you will need.
*Correct and successful spacing is complex and depends on project conditions.
Hydrangea paniculata 'Quick Fire®'
Panicle Hydrangea
- Flowers open white then turn pink
- Will bloom after even the harshest winters
- Use in mixed shrub borders
- Category: Shrubs
- Alternate Cultivar: 'Bulk'
- Patent: PP16812, Can 3398
- Breeder: Proven Winners
- Hardiness Zone: 3-8
- Height: 72-96 in
- Spread: 72-96 in
- Spacing: 96-120 in
- Bloom Color: Pink, White
| Item | Size | Avail | Your Price | Qty |
|---|---|---|---|---|
| 11013-101 | 7 GAL TF | 15 | $195.00 | |
| 10989-101 | 5 GAL | 7 | $100.00 | |
| 7150-101 | 10 GAL TF | 0 | $250.00 | |
| 10341-102 | 36/42" | 3 | $429.00 | |
| 6541-101 | 5/6'TF 36-42 | 0 | $520.00 | |
| 736-101 | 3 GAL | 0 | $45.80 | |
| 738-101 | 7 GAL | 0 | $85.80 | |
| 4489-101 | 10 GAL | 18 | $117.00 | |
| 739-101 | 7 GAL TF | 0 | $225.00 | |
| 10340-102 | 24/30" (5') | 30 | $390.00 |
160
Foliage Color
| • | Green |
Soil Moisture
| • | Moist, Well-Drained |
Attributes
| • | Award Winning |
| • | Blooms all Season |
| • | Border or Bed |
| • | Cut Flower/Foliage |
| • | Dried Flower/Foliage |
| • | Focal Point |
| • | Fragrant |
| • | Low Maintenance |
Season of Interest (Foliage)
| • | Summer |