



Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Quercus rubra you will need.
*Correct and successful spacing is complex and depends on project conditions.
Quercus rubra
Northern Red Oak
- Deciduous shade tree
- Upright, spreading habit
- Dark green in summer
- Foliage turns a red-brown in the fall
- Perfect for the large yard
- Category: Trees
- Hardiness Zone: 4-8
- Height: 50-75 ft
- Spread: 50-75 ft
Item | Size | Avail | Your Price | Qty |
---|---|---|---|---|
2371-102 | 1.5/2" | 43 | $351.00 | |
2372-102 | 2/2.5" | 20 | $429.00 | |
1693-101 | 3.5/4'' | 2 | $1,014.00 | |
6874-101 | 4/4.5" | 0 | $1,016.60 | |
10618-101 | 10 GAL | 4 | $315.00 | |
2372-101 | 2/2.5" | 2 | $429.00 | |
10078-102 | 2.5/3" | 0 | $572.00 | |
10078-101 | 2.5/3" | 9 | $572.00 | |
3577-101 | 3/3.5'' | 4 | $910.00 | |
10413-102 | 5/5.5" | 10 | $1,300.00 |
405.6
Exposure
• | Full Sun |
Soil Moisture
• | Average Water |
Attributes
• | Cold Tolerant |
• | Drought Tolerant |
• | Fall Color |
• | Low Maintenance |
• | Naturalizing |
• | Specimen |
Habit
• | Upright |
Season of Interest (Flowering)
• | Spring |
Season of Interest (Foliage)
• | Fall |