Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Thuja occidentalis 'Dark Green' you will need.
*Correct and successful spacing is complex and depends on project conditions.
Thuja occidentalis 'Dark Green'
Arborvitae
- Dense, conical to narrow-pyramidal habit
- Single-trunked, evergreen tree
- Aromatic, yellow-green to green foliage
- Category: Evergreens
- Hardiness Zone: 3-8
- Height: 20-30 ft
- Spread: 10-15 ft
| Item | Size | Avail | Your Price | Qty |
|---|---|---|---|---|
| 10454-101 | 2 GAL | 0 | $18.00 | |
| 6646-102 | 4/5' | 1071 | $143.00 | |
| 6647-102 | 5/6' | 949 | $182.00 | |
| 6648-102 | 6/7' | 301 | $247.00 | |
| 6649-102 | 7/8' | 163 | $312.00 | |
| 6650-101 | 8/10' | 0 | $429.00 | |
| 6650-102 | 8/10' | 124 | $429.00 | |
| 7477-102 | 10/12' | 0 | $598.00 |
Exposure
| • | Full Sun |
Foliage Color
| • | Green |
Soil Moisture
| • | Average Water |
Habit
| • | Upright |
Season of Interest (Foliage)
| • | Winter Interest |