Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Buxus 'Green Mountain' you will need.
*Correct and successful spacing is complex and depends on project conditions.
Buxus 'Green Mountain'
Boxwood
- Ideal for foundation plantings
- Medium-sized evergreen
- Upright, pyramidal habit
- Deer and rabbit resistant
- Category: Evergreens
- Hardiness Zone: 5-9
- Height: 4-5 ft
- Spread: 30-40 in
| Item | Size | Avail | Your Price | Qty |
|---|---|---|---|---|
| BUXGM1G-101 | 1 GAL | 0 | $22.00 | |
| 10507-101 | 6 GAL | 14 | $100.00 | |
| 10300-101 | 18/24" | 0 | $109.20 | |
| 6500-101 | 2' PYRAMID | 0 | $130.00 | |
| 7340-101 | 24/30" | 0 | $130.00 | |
| 5215-101 | 10 GAL 2/2.5' | 0 | $162.30 | |
| 7341-101 | 30/36" | 0 | $163.80 | |
| 6501-101 | 30/36" FLAT | 0 | $176.80 | |
| 5234-101 | 36/42" | 0 | $188.50 | |
| 1765-101 | 10GAL 3/3.5' | 21 | $190.00 | |
| 6502-101 | 3' PYRAMID | 0 | $208.00 | |
| BUXGM3036-101 | 30/36" | 0 | $227.00 | |
| BUXGM3642-101 | B&B36/42" | 0 | $238.00 | |
| 7342-101 | 36/42" | 0 | $260.00 | |
| 10301-101 | 42/48" | 1 | $390.00 | |
| 10301-102 | 42/48" | 4 | $390.00 | |
| 7272-101 | 2 GAL | 0 | $39.60 | |
| 336-101 | 3 GAL | 377 | $63.40 | |
| 10016-101 | 5 GAL | 308 | $91.60 | |
| 10300-102 | 18/24" | 66 | $109.20 | |
| 337-101 | 7 GAL | 4 | $113.10 | |
| 7340-102 | 24/30" | 0 | $130.00 | |
| 7341-102 | 30/36" | 0 | $163.80 | |
| 7342-102 | 36/42" | 0 | $260.00 |
Foliage Color
| • | Dark Green |
Soil Moisture
| • | Average Water |
Habit
| • | Upright |
Season of Interest (Flowering)
| • | Spring |