



Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Buxus 'Green Mountain' you will need.
*Correct and successful spacing is complex and depends on project conditions.
Buxus 'Green Mountain'
Boxwood
- Ideal for foundation plantings
- Medium-sized evergreen
- Upright, pyramidal habit
- Deer and rabbit resistant
- Category: Evergreens
- Hardiness Zone: 5-9
- Height: 4-5 ft
- Spread: 30-40 in
Item | Size | Avail | Your Price | Qty |
---|---|---|---|---|
10507-101 | 6 GAL | 21 | $100.00 | |
6501-101 | 30/36" FLAT | 10 | $176.80 | |
5234-101 | 36/42" | 1 | $188.50 | |
10301-101 | 42/48" | 2 | $390.00 | |
10301-102 | 42/48" | 4 | $390.00 | |
7272-101 | 2 GAL | 210 | $39.60 | |
336-101 | 3 GAL | 692 | $63.40 | |
10016-101 | 5 GAL | 356 | $91.60 | |
10300-102 | 18/24" | 66 | $109.20 | |
337-101 | 7 GAL | 7 | $113.10 | |
7340-102 | 24/30" | 35 | $130.00 | |
7341-102 | 30/36" | 78 | $163.80 | |
7342-102 | 36/42" | 65 | $260.00 |
Foliage Color
• | Dark Green |
Soil Moisture
• | Average Water |
Habit
• | Upright |
Season of Interest (Flowering)
• | Spring |