Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Euonymus alatus 'Compactus' you will need.
*Correct and successful spacing is complex and depends on project conditions.
Euonymus alatus 'Compactus'
Winged Burning Bush
- Deciduous shrub with great fall color
- Orange-red seeds
- Corky-barked twigs
- Vase-shaped habit
| Item | Size | Avail | Your Price | Qty |
|---|---|---|---|---|
| 636-101 | 7 GAL | 0 | $78.00 | |
| 4336-101 | 10 GAL | 0 | $122.80 | |
| 6519-102 | 3/4' | 132 | $143.00 | |
| 638-101 | 15 GAL | 0 | $159.90 | |
| 6520-102 | 4/5' | 159 | $195.00 | |
| 6520-101 | 4/5' | 1 | $195.00 | |
| 10326-102 | 5/6' | 85 | $247.00 | |
| 634-101 | 3 GAL | 25 | $49.90 | |
| 10592-101 | 3 GAL | 26 | $58.00 | |
| 6517-101 | 30/36'' | 0 | $88.40 | |
| 6516-101 | 24/30'' | 0 | $91.00 | |
| 6518-101 | 36/42'' | 0 | $110.50 | |
| 6519-101 | 3/4' | 0 | $143.00 | |
| 7366-101 | 42/48'' | 0 | $143.60 | |
| 10326-101 | 5/6' | 0 | $247.00 |
105
Exposure
| • | Full Sun |
Soil Moisture
| • | Average Water |
Habit
| • | Upright |
Season of Interest (Foliage)
| • | Fall |