Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Taxus x media 'Hicksii' you will need.
*Correct and successful spacing is complex and depends on project conditions.
Taxus x media 'Hicksii'
Yew
- Long, upright growing branches
- Narrow, columnar habit
- Excellent evergreen for tall, tight hedges
- Small, round fleshy red berries
- Category: Evergreens
- Hardiness Zone: 4-7
- Height: 8-10 ft
- Spread: 3-4 ft
| Item | Size | Avail | Your Price | Qty |
|---|---|---|---|---|
| 1075-101 | 5 GAL | 0 | $84.80 | |
| 6627-102 | 18/24'' | 81 | $91.00 | |
| 6628-102 | 24/30'' | 19 | $117.00 | |
| 197-102 | 30/36" | 210 | $156.00 | |
| 6629-102 | 36/42'' | 0 | $182.00 | |
| 7475-102 | 42/48'' | 0 | $221.00 | |
| 6630-102 | 4/5' | 3 | $286.00 | |
| 6631-102 | 5/6' | 1 | $338.00 | |
| 197-101 | 30/36" | 3 | $156.00 | |
| 7475-101 | 42/48'' | 0 | $221.00 | |
| 6630-101 | 4/5' | 0 | $286.00 | |
| 6631-101 | 5/6' | 1 | $338.00 |
47.4
Foliage Color
| • | Dark Green |
Soil Moisture
| • | Average Water |
Habit
| • | Upright |
Season of Interest (Foliage)
| • | Winter Interest |
Growing & Maintenance Tips for Taxus x media 'Hicksii'
Provide well drained soil for best performance.