Plant Calculator
Enter the approximate length and width of the area you will be planting and click 'Calculate' to determine how many Taxus x media 'Viridis' you will need.
*Correct and successful spacing is complex and depends on project conditions.
Taxus x media 'Viridis'
Yew
- Narrow, columnar habit
- Bright green evergreen foliage
- Ideal for shrub borders
- Category: Shrubs
- Hardiness Zone: 4-7
- Height: 10-12 ft
- Spread: 4-5 ft
| Item | Size | Avail | Your Price | Qty |
|---|---|---|---|---|
| 6637-102 | 30/36'' | 45 | $182.00 | |
| 7476-102 | 36/42'' | 0 | $208.00 | |
| 6636-101 | 4/5' | 2 | $243.10 | |
| 6639-101 | 5/6' | 7 | $298.30 | |
| 6640-101 | 6/7' | 1 | $375.70 | |
| 10806-101 | 7/8' | 2 | $585.00 |
80
Critter Resistance
| • | Rabbit Resistant |
Foliage Color
| • | Green |
Soil Moisture
| • | Average Water |
Attributes
| • | Border or Bed |
| • | Container |
| • | Drought Tolerant |
| • | Evergreen |
| • | Great Foliage |
| • | Low Maintenance |
| • | Specimen |
Season of Interest (Foliage)
| • | Winter Interest |